Note the LushOne kits are no longer available - these pages are kept for reference and interest. You can find the schematics and source code in these documents, but the PCB designs are not currently public.
LushOne system technical specifications
Module size | LushOne modules are designed as single circuit boards which carry all electronics, connectors and controls. The board size is: 5.675" (144.145mm) x 2.95" (74.93mm). |
Mounting holes | Mounting holes are inset horizontally and vertically 0.15" (3.81mm) from each corner. Holes are diameter 0.12" (3.05mm). |
Signal connectors | Signal connectors are 2mm banana sockets mounted on the board. Suitable connectors are Rapid Electronics "2mm Economical PCB Socket" (code 17-1042). |
Power connectors | Power is connected via solder terminations that should be located at the edge of the board near the lower-left corner. |
Power supply voltage | Power supply is nominal +9V and -9V, but the LushOne may be battery operated and modules should tolerate reasonable variations on this level |
Power supply current | Approximate values (positive, negative): LushOne Base: 70mA, 40mA LushOne Contour: 30mA, 20mA LushOne Inca: 30mA, 25mA LushOne Echo: 60mA, 35mA |
Signal voltage | Audio signals are at nominally +1V/-1V peak. |
Control voltage | Standard control voltage is 0V to +5V. Most, but not all, control voltage inputs will tolerate voltages outside this range. Control voltage to frequency ratio is uncalibrated. The "Log F" control voltage output on the LushOne Base and operates at about 0.65V/octave. |
Base Oscillator Waveforms | Saw, Square, Sine, Triangle, Ramp Triangle/Square Combo, Rectangle (Medium mark-space ratio), Rectangle (High mark-space ratio) (Version 2 only) |
Next
The LushOne Base
The LushOne Base